Climate
The climate is tropical – warm and humid; temperatures average about 27º C (81º F). Even at night, the temperature rarely drops below 24º C (75º F). At mid-day during the dry seasons the temperature may reach 36º C (96º F) in the shade. Constant trade winds bring some cooling relief.
Temperature & Rainfall
Calendar
Suriname Holiday Calendar 2013 | |||
| January | 1 | Tuesday | New Year’s Day |
| 25 | Monday | Revolution Day | |
| March | 27 | Wednesday | Holi Phagwa |
| 29 | Friday | Good Friday | |
| April | 1 | Monday | Easter Monday |
| May | 1 | Wednesday | Labour Day |
| July | 1 | Monday | Abolition of Slavery Day |
| August | 8 | Thursday | Eid al-Fitr (End of Ramadan) |
| November | 25 | Monday | Independence Day |
| December | 25 | Wednesday | Christmas Day |

